The Greatest Of All Time UAE Advance Sales Day2 06Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 151,920 | 2734 | 48 | 25% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 71,060 | 1469 | 24 | 20% |
Vox City Centre Sharjah | AED 58,531 | 1160 | 35 | 25% |
Vox Burjuman | AED 48,410 | 934 | 33 | 20% |
Vox City Centre Mirdif | AED 45,054 | 824 | 17 | 21% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 38,998 | 726 | 20 | 25% |
Vox City Centre Al Zahia | AED 35,334 | 651 | 12 | 23% |
Reel - Dubai Mall | AED 34,955 | 368 | 23 | 8% |
Vox City Centre Ajman | AED 33,528 | 582 | 14 | 16% |
Vox Reem Mall - Abu Dhabi | AED 32,771 | 558 | 11 | 24% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 649,376 | 12010 | 328 | 19% |
Novo Cinemas | AED 70,278 | 1593 | 83 | 9% |
Star Cinemas | AED 68,544 | 1632 | 202 | 4% |
Royal Cinemas | AED 61,950 | 1432 | 42 | 12% |
Reel Cinemas | AED 49,877 | 638 | 39 | 9% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 899,984 | 17304 | 683 | 13% |
Telugu | AED 42 | 1 | 11 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 739,460 | 14696 | 635 | 12% |
Vox MAX PLF | AED 130,025 | 2219 | 34 | 20% |
IMAX | AED 28,692 | 346 | 9 | 13% |
DOLBY 2D | AED 1,260 | 30 | 3 | 5% |
ATMOS 2D | AED 462 | 11 | 7 | 0% |
SUITES 2D | AED 126 | 3 | 6 | 1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion